diversos
POSIÇÃO | NOME |
100 | SKYLE |
99 | PRITTI-G |
98 | REDSQUARE |
97 | LAYSHA |
96 | ROCKING DOLL |
95 | LILLI LILLI |
94 | WEGIRLS |
93 | CRAYON POP |
92 | DAVICHI |
91 | WEGIRLS |
90 | DAL SHABET |
89 | HINAPIA |
88 | UNI.T |
87 | HI-L |
86 | NINE MUSES |
85 | SISTAR19 |
84 | 3YE |
83 | ILY:1 |
82 | NEONPUNCH |
81 | S.E.S. |
80 | LADIES’ CODE |
79 | SATURDAY |
78 | ICHILLIN’ |
77 | BERRYGOOD |
76 | TRIPLE S |
75 | APRIL |
74 | BVNDIT |
73 | SPICA |
72 | LUNARSOLAR |
71 | CIGNATURE |
70 | AFTER SCHOOL |
69 | BROWN EYED GIRLS |
68 | HOT ISSUE |
67 | BLACKSWAN |
66 | ORANGE CARAMEL |
65 | DIA |
64 | BOLBBALGAN4 (BOL4/BOM) |
63 | PRISTIN V |
62 | BUGABOO |
61 | ROCKET PUNCH |
60 | GWSN |
59 | LIGHTSUM |
58 | NATURE |
57 | WJSN CHOCOME |
56 | KARA |
55 | GUGUDAN |
54 | WOO!AH! |
53 | DREAMNOTE |
52 | LOVELYZ |
51 | GIRL’S DAY |
50 | PRISTIN |
49 | WJSN |
48 | MISS A |
47 | T-ARA |
46 | WJSN THE BLACK |
45 | GIRLS’ GENERATION-TTS |
44 | AOA |
43 | MOMOLAND |
42 | XG |
41 | WEKI MEKI |
40 | TRI.BE |
39 | 4MINUTE |
38 | SISTAR |
37 | PIXY |
36 | WONDER GIRLS |
35 | F(X) |
34 | SECRET NUMBER |
33 | CHERRY BULLET |
32 | KEP1ER |
31 | VIVIZ |
30 | OH MY GIRL |
29 | I.O.I |
28 | BILLLIE |
27 | FROMIS 9 |
26 | WEEEKLY |
25 | GIRLS GENERATION OH! GG |
24 | PURPLE KISS |
23 | CLC |
22 | APINK |
21 | FIFTY FIFTY |
20 | EXID |
19 | KEP1ER |
18 | LOONA |
17 | DREAMCATCHER |
16 | GFRIEND |
15 | NMIXX |
14 | IZ*ONE |
13 | EVERGLOW |
12 | RED VELVET – IRENE & SEULGI |
11 | STAYC |
10 | 2NE1 |
9 | GIRLS’ GENERATION |
8 | ÆSPA |
7 | MAMAMOO |
6 | IVE |
5 | (G)I-DLE |
4 | ITZY |
3 | RED VELVET |
2 | TWICE |
1 | BLACKPINK |
Fonte: Ranker